![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Award | Prize | ||
| Best Film (most points overall) | $500 | ||
| Centenary of Canberra Award for Best Use of Theme | $200 | ||
| Best Student Film (most points overall by a Student team) | $200 | ||
| Best Use of an Item | $200 | ||
| Best Director | $200 | ||
| Best Sound Design | $200 | ||
| Best Original Music | $200 | ||
| Best Actor | $200 | ||
| Most Memborable Performance | $200 | ||
| By George Award for Best Cinematography | $200 + Membership to Australian Cinematographers Society | ||
| Best Screenplay | $200 | ||
| Best Editing | $200 | ||
| Best Art Direction | $200 |
Click HERE for previous winners
In 2008 the Top Twelve were made available for
viewing on the ABC website after the festival
where they are still available to view.








